Taking Measurements
Item of uniform | Measurements to take |
---|---|
Blazer |
Chest: measure around the fullest part of the chest, under the arms. Sleeve length: measure from the top of the shoulder to where the sleeve would normally sit. We recommend the sleeve comes to the knuckle on the thumb to allow room for movement and growth. |
Jumper |
Chest: measure around the fullest part of the chest, under the arms. |
Trousers |
Waist: measure around the natural waistline, the smallest part. Trouser length: measure with shoes on from the crotch to the length the trouser is normally worn. |
Skirt |
Waist: measure around the natural waistline, the smallest part. Skirt length: measure from just below the bellybutton to the desired length. Remember that many schools have strict requirements for the length of school skirts so please bear that in mind when ordering. |
Shorts |
Waist: measure around the natural waistline, the smallest part. |
Shirts and blouses |
Collar: measure around the neck where a shirt collar sits. |
Guides
Here are some size guides for children’s clothing:
Boys Size Chart
Height - Measure from the top of the head to the floor standing straight with heels against the wall and looking straight forward. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 41 | 43 | 46 | 50 | 55 | 60 | 62 | 66 | 68 |
CM | 104 | 110 | 116 | 128 | 140 | 125 | 158 | 164 | 170 |
Chest - Measure around the fullest part of the chest, under the arms. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
CM | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
Waist - Measure around the waist line. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 28 |
CM | 51 | 53 | 56 | 59 | 61 | 64 | 66 | 71 | 71 |
Collar - Measure around the neck where the shirt collar fits. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15-15.5 |
Girls Size Chart
Height - Measure from the top of the head to the floor standing straight with heels against the wall and looking straight forward. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 41 | 43 | 46 | 50 | 55 | 60 | 62 | 66 | 68 |
CM | 104 | 110 | 116 | 128 | 140 | 125 | 158 | 164 | 170 |
Chest - Measure around the fullest part of the chest, under the arms. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
CM | 56 | 61 | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
Waist - Measure around the waist line. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11 | 12 | 13 | 14 | 15-16 |
Inches | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 28 | 28 |
CM | 51 | 53 | 56 | 59 | 61 | 64 | 66 | 71 | 71 |
Ladies Size Chart
Chest - Measure around the fullest part of the chest, under the arms. | |||||||
---|---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Inches | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
CM | 76 | 81 | 86 | 91 | 96 | 101 | 106 |
Waist - Measure around the waist line. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Inches | 26 | 28 | 30 | 32 | 34 | 36 | 38 | ||
CM | 66 | 71 | 76 | 81 | 86 | 91 | 96 |
Hips - Measure around the fullest part. | |||||||||
---|---|---|---|---|---|---|---|---|---|
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | ||
Inches | 32 | 34 | 36 | 38 | 40 | 42 | 44 | ||
CM | 81 | 86 | 91 | 96 | 101 | 106 | 111 |
Ballet Size Chart
Katz Ballet wear | |||||
---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
Size | 00 | 0 | 1 | 2 | 3a |
Arabesque Ballet wear | |||||
---|---|---|---|---|---|
Age | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 |
Size | 00 | 0 | 1 | 2 | 2a |